Active Signals

0

Closed Signals

8

Win Rate

75.00%

Current Monthly Pips

910.70

Today’s Signals

0

7-Day Win Rate

75.00%

Average Pips per Signal

113.84

# Pair Action Entry Price Stop Loss Take Profit 1 Take Profit 2 Take Profit 3 Date & Time Status
Please login or register to view active signals.

Signals History

# Pair Action Entry Price Stop Loss TP1 TP2 TP3 Result (pips) Opened At Closed At
T66 XAUUSD SELL 4,104.50 4,121.78 4,087.39 4,070.28 4,052.65 518.45 2025-10-24 08:13:02
T65 AUDUSD SELL 0.65 0.65 0.65 0.65 0.65 -7.70 2025-10-24 06:53:01
T64 EURUSD SELL 1.16 1.16 1.16 1.16 1.16 5.40 2025-10-24 06:25:02
T56 XAUUSD BUY 4,105.61 4,071.87 4,139.01 4,172.41 4,206.82 333.98 2025-10-24 04:31:02
T63 USDJPY SELL 152.53 152.83 152.43 152.33 152.23 10.00 2025-10-23 07:36:02
T59 EURUSD SELL 1.16 1.16 1.16 1.16 1.16 7.00 2025-10-23 07:22:02
T58 USDJPY BUY 151.98 151.79 152.16 152.35 152.54 56.57 2025-10-23 06:40:02
T60 AUDUSD SELL 0.65 0.65 0.65 0.65 0.64 -13.00 2025-10-23 06:04:02
View all signal history